List of participants
| Participant no. | Participant organization name | Participant org. short name |
|---|---|---|
1 (coordinator) | MIRALab, Université de Genève, Switzerland | ![]() |
2 | Interdisciplinair instituut voor BreedBandTechnologie VZW, Belgium | ![]() |
3 | Industrial Systems Institute / Integrated Research Information Society, Greece | ![]() |
4 | Lancaster University, United Kingdom | ![]() |
5 | Rheinisch-Westfaelische Technische Hochschule Aachen, Germany | |
6 | Università degli Studi di Genova, Italy | |
7 | Fraunhofer Gesellschaft zur Foerderung der angewandten Forschung e.V., Germany | ![]() |
8 | Klagenfurt University, Austria | ![]() |
9 | Ecole Polytechnique Fédérale de Lausanne, Switzerland | ![]() |
10 | Groupe des Ecoles de Télécommunications, France | ![]() |
11 | Information and Communications University, Korea | ![]() |
12 | Intracom S.A. Telecom Solutions, Greece | ![]() |
13 | OFFIS e.V., Germany | ![]() |
14 | Consiglio Nazionale Delle Ricerche, Italy | ![]() |
15 | Telefónica Investigación y Desarrollo Sociedad Anónima Unipersonal, Spain | ![]() |
16 | Carleton University, Canada |
| Coordinating Person : | Prof. Dr. Nadia Magnenat-Thalmann |
| Email: | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Fax: | +41 22 379 77 80 |












